/Casual Daily Wear/Bride Bridesmaid Wedding Wear/Formal Dress…
Robe Size Chart | |||
Size |
Robe
Length |
Robe
Bust |
Robe
Sleeve |
cm | cm | cm | |
S | 136 | 106 | 67 |
M | 138 | 110 | 68 |
L | 140 | 116 | 69 |
Robe Size Chart | |||
Size |
Robe
Length |
Robe
Bust |
Robe
Sleeve |
cm | cm | cm | |
S | 136 | 106 | 67 |
M | 138 | 110 | 68 |
L | 140 | 116 | 69 |
Weight | 20 oz |
---|---|
Dimensions | 5 in |
Color | Black A, Burgundy A, White A |
Size | S, M, L |
Brand Name | NoEnName_Null |
Material | Rayon |
Origin | Mainland China |
CN | Jiangsu |
Sexually Suggestive | No |
Dresses Length | Ankle-Length |
Obscene Picture | No |
Fabric Type | SATIN |
Season | Spring |
Material Composition | Satin Polyester |
Pattern Type | Solid |
Sleeve Length(cm) | Full |
Gender | WOMEN |
Thickness | Thin |
Item Type | Robes |
Decoration | Lace |
Occasion | Home Wear,Casual Daily Wear, Bride Bridesmaid Wedding Wear |
Style | Sexy,Casual,Lounge,Tempting,Vintage,Novelty,Distinctive |
Feature | Soft,Silky,Intimate,Comfortable |
Description | Home Clothes,Sleepwear,Nightwear,Nightgown,Pajamas |
Support | Wholesale,Retail,Dropshipping,Cutomized |
Place Of Origin | Shanghai,China |
Wash Method | Wash by Hand, Hang Out to Dry |
Only logged in customers who have purchased this product may leave a review.
Robes
Reviews
There are no reviews yet.